HOME  |  OFFICERS AND DIRECTORS  |  RULE BOOK  |  HALL OF FAME  |  AWARDS  |  HISTORY  |  GRADUATES  |  FORMS  |  LINKS  |  ABOUT CABA
Quick Links
Registration
World Series
National Championship
Qualifiers
Leagues
Insurance
2009 Winners
CHAMPIONSHIP GAME 13 LIVE

World Series Action





Tournament Home
Intent to Play Form
Who is Playing?
Registration Forms
Hotels
Playing Rules
Pool Schedule/Results
Standings
Bracket Games
Pitching Log
Admin
EnRico Heirman
815-276-3848
eheirman1010@aol.com
Host Website
Winter News
CABA World Series 15U
7/23/2010 - 8/1/2010
Northern IllinoisIL

Pool Standings Round 1
PoolNameFromWinLoseRAAvgRSAvg
East Cobb Astros East Cobb, Georgia 5 0 0.600000023841858 10.8000001907349
NorCal Baseball x, California 5 0 1.39999997615814 12
Summit City Sluggers Fort Wayne, Indiana 5 0 1.79999995231628 9.80000019073486
Indiana Bandits Greenfield, IN 5 0 3.59999990463257 10.6000003814697
Northern Illinois Diamond Dawgs Spring Grove, IL 5 0 4.80000019073486 10.8000001907349
Ball Park Raiders Orland Park, IL 4 1 2 8.60000038146973
Hit after Hit Knights Nashville, Tennessee 4 1 3.59999990463257 6.80000019073486
North Coast Gladiators Elyria, OH 4 1 3.79999995231628 7.59999990463257
Illinois Sparks National Orland Park, Illinois 4 1 4.80000019073486 10.6000003814697
Illinois Sparks American Orland Park, Illinois 4 1 5.40000009536743 8
Naperville White Sox Naperville, IL 4 1 5.40000009536743 6.80000019073486
New England Ruffnecks Boston, MA 4 1 8.60000038146973 10.3999996185303
NorteƱos Guadalupe, Nuevo Leon Mexico 3 2 5.19999980926514 3.79999995231628
DuPage Dragons-Lombard Lombard, IL 3 2 5.40000009536743 8.19999980926514
Boston Jr.Rams Danvers, Ma 3 2 5.59999990463257 7.19999980926514
Woodstock Lightning Woodstock, IL 3 2 6 7.40000009536743
Top Tier Lake Forest, IL 3 2 6 6.19999980926514
Seattle Select Purple Seattle, Washington 3 2 6.80000019073486 8.39999961853027
Plainfield Hitmen Plainfield, Illinois 3 2 7.40000009536743 8.60000038146973
Schaumburg Seminoles Schaumburg, Illinois 3 2 8.19999980926514 5.40000009536743
New Trier Thunder Winnetka, IL 2 3 3.40000009536743 3.40000009536743
Lexington Grays Lexington, KY 2 3 4 4.40000009536743
DTA Wildcats Carol Stream, Illinois 2 3 7 7.40000009536743
Lake County Cougars Lk. Zurich, IL 2 3 7.40000009536743 2
Algonquin Hawks Algonquin, Illinois 2 3 7.80000019073486 4.80000019073486
Naperville Renegades Naperville, Illinois 2 3 9.39999961853027 5
Oakland Bulldogs Oakland County, MI 2 3 9.60000038146973 7.40000009536743
St. Louis Pirates St. Louis , MO 2 3 10.8000001907349 10
Elgin Rippers Elgin, IL 1 4 4.40000009536743 4.59999990463257
Indiana Breakers Valparaiso, Indiana 1 4 7 4
Northern Knights Buffalo Grove, Illinois 1 4 7.40000009536743 7
Wave Baseball Club Edmonds, Washington 1 4 8.39999961853027 4.19999980926514
Bartlett SilverHawks Black Bartlett, Illinois 1 4 9.60000038146973 5
JohnsburgTigers Johnsburg, Illinois 1 4 9.60000038146973 2.79999995231628
Fort Wayne Cubs 15U Fort Wayne, IN 1 4 11.6000003814697 7.40000009536743
Slam Central District AAU Baseball 15U Plainfield, IL 0 5 7.19999980926514 1.60000002384186
Voodoo Mokena, Illinois 0 5 8.39999961853027 3.79999995231628
Illinois Indians Des Plaines, IL 0 5 8.80000019073486 1
Griffin Sports Cleveland , Ohio 0 5 10.1999998092651 0.800000011920929
HomerCrush HomerGlen, ILL. 0 5 11 4.80000019073486
Pool Standings Round 2
Pool Standings Round 3
Congratulations!
CABA congratulates all of the over 400 teams from all over the United States, Canada, Puerto Rico, Mexico and Panama that competed at the highest level in World Series and National Championship Events in 2009. Thirty top events at ten age groups held from Blaine, WA to Charleston, SC were the highlight of the 2009 youth baseball season.

Top finishers represented the best of the best from California, New York, Florida, Georgia, Ohio, Illinois, Puerto Rico, South Carolina, Indiana, Kentucky, Tennessee, Wisconsin and Oklahoma.

Perennial powerhouses East Cobb Astros, NorCal, Brooklyn Bergen Beach, SC Diamond Devils, Cincinnati Flames, LIDS Indian Bulls and Naperville Renegades competed mightily with Puerto Rico Vaqueros, Top Tier, Hit after Hit, Indiana Bandits, Midland indians and others in Pool Play followed by Double Elimination formats in which teams play a minimum of six games and as many as twelve to determine the champion.

For a complete list of top finishers in these great events Click Here and be sure to check out the Event Recaps on the individual Event sites by following the Quick Links in the left margin.