HOME  |  OFFICERS AND DIRECTORS  |  RULE BOOK  |  HALL OF FAME  |  AWARDS  |  HISTORY  |  GRADUATES  |  FORMS  |  LINKS  |  ABOUT CABA
Quick Links
Registration
World Series
National Championship
Qualifiers
Leagues
Insurance
2009 Winners
CHAMPIONSHIP GAME 13 LIVE

World Series Action





Tournament Home
Intent to Play Form
Who is Playing?
Registration Forms
Hotels
Playing Rules
Pool Schedule/Results
Standings
Bracket Games
Pitching Log
Admin
Matt Glover
734-751-1454
mglover@twmi.rr.com
Host Website
Winter News
CABA World Series 12U
7/23/2010 - 7/30/2010
SylvaniaOH

Team NamePlayer NumberInningsDate
Adrian lookouts 1 3 7/27/10
Adrian lookouts 13 1.2 7/24/2010
Adrian lookouts 13 1 7/27/10
Adrian lookouts 15 1 7/26/10
Adrian lookouts 16 2 7/26/10
Adrian lookouts 22 .1 7/24/10
Adrian lookouts 22 1 7/24/10
Adrian lookouts 22 2 7/27/10
Adrian lookouts 34 3 7/24/10
Adrian lookouts 5 3 7/24/2010
Adrian lookouts 5 1 7/26/10
Adrian lookouts 5 2 7/26/10
Adrian lookouts 7 1 7/26/10
Adrian lookouts 7 2 7/26/10
Adrian lookouts 8 1 7/24/2010
Adrian lookouts 8 2 7/27/10
Dearborn Crush 1 1 7/27/10
Dearborn Crush 13 3 7/24/10
Dearborn Crush 13 2 7/26/10
Dearborn Crush 13 1 7/27/10
Dearborn Crush 2 1 7/24/10
Dearborn Crush 35 3 7/24/2010
Dearborn Crush 35 6 7/26/10
Dearborn Crush 4 3 7/27/10
Dearborn Crush 7 2 7/26/10
Dearborn Crush 7 1 7/27/10
Dearborn Crush 9 2.1 7/24/10
Dearborn Crush 9 .1 7/26/10
Dearborn Crush 99 3 7/24/10
Dearborn Crush 99 3 7/27/10
Detroit Bees 11 2 7/24/10
Detroit Bees 11 1.2 7/27/10
Detroit Bees 12 4 7/24/10
Detroit Bees 12 .2 7/24/10
Detroit Bees 12 5 7/28/10
Detroit Bees 13 1 7/28/10
Detroit Bees 15 2 7/27/10
Detroit Bees 15 5 7/27/10
Detroit Bees 17 3 7/28/10
Detroit Bees 21 2 7/24/10
Detroit Bees 21 5 7/26/10
Detroit Bees 3 3 7/26/10
Detroit Bees 5 .1 7/26/10
Detroit Bees 5 2 7/27/10
Detroit Bees 5 2 7/27/10
Detroit Bees 7 2.1 7/24/10
Detroit Bees 7 2 7/26/10
Howell Hawks 1 .1 7/24/10
Howell Hawks 13 3 7/24/10
Howell Hawks 13 2.0 7/26/10
Howell Hawks 13 2 7/28/10
Howell Hawks 15 1 7/27/10
Howell Hawks 16 .1 7/24/10
Howell Hawks 19 3 7/26/10
Howell Hawks 19 2 7/28/10
Howell Hawks 19 2 7/29/10
Howell Hawks 19 1 7/29/10
Howell Hawks 21 2 7/27/10
Howell Hawks 21 4 7/28/10
Howell Hawks 22 2 7/27/10
Howell Hawks 27 1 7/26/10
Howell Hawks 27 2 7/27/10
Howell Hawks 34 3 7/26/10
Howell Hawks 34 3 7/28/10
Howell Hawks 4 1.2 7/26/10
Howell Hawks 4 1 7/27/10
Howell Hawks 42 3 7/24/10
Howell Hawks 5 1 7/24/10
Howell Hawks 5 1 7/27/10
Howell Hawks 66 1 7/26/10
Howell Hawks 66 3 7/27/10
Howell Hawks 66 5 7/29/10
Howell Hawks 66 1.1 7/29/10
Howell Hawks 9 3 7/24/10
Howell Hawks 9 2.1 7/26/10
Howell Hawks 9 2 7/28/10
Howell Hawks 9 1 7/29/10
Howell Hawks 9 6 7/29/10
JABC Rattlers 10 3 7/24/10
JABC Rattlers 10 2 7/26/10
JABC Rattlers 10 3 7/27/10
JABC Rattlers 15 3 7/26/10
JABC Rattlers 2 3 7/27/10
JABC Rattlers 22 1 7/26/10
JABC Rattlers 24 2 7/27/10
JABC Rattlers 3 2.1 7/24/10
JABC Rattlers 3 2.1 7/26/10
JABC Rattlers 3 2 7/28/10
JABC Rattlers 7 3 7/24/10
JABC Rattlers 7 1 7/26/10
JABC Rattlers 7 2 7/26/10
JABC Rattlers 7 4.1 7/28/10
JABC Rattlers 8 2.2 7/24/10
JABC Rattlers 8 1.2 7/26/10
JABC Rattlers 8 2 7/27/10
JABC Rattlers 9 1 7/27/10
Michiana Scrappers 11 1.2 7/26/10
Michiana Scrappers 11 2 7/27/10
Michiana Scrappers 25 2 7/24/10
Michiana Scrappers 25 1.2 7/26/10
Michiana Scrappers 25 6 7/28/10
Michiana Scrappers 27 2.2 7/24/10
Michiana Scrappers 27 7 7/27/10
Michiana Scrappers 3 2 7/24/10
Michiana Scrappers 3 .2 7/26/10
Michiana Scrappers 30 1 7/24/10
Michiana Scrappers 30 2 7/27/10
Michiana Scrappers 31 2 7/24/10
Michiana Scrappers 6 2.1 7/24/10
Michiana Scrappers 9 4 7/26/10
Michigan Bulls 10 3 7/24/10
Michigan Bulls 10 1 7/27/10
Michigan Bulls 10 3 7/29/10
Michigan Bulls 11 3 7/26/10
Michigan Bulls 13 3 7/26/10
Michigan Bulls 15 3 7/26/10
Michigan Bulls 15 5 7/28/10
Michigan Bulls 21 1 7/24/10
Michigan Bulls 21 .2 7/27/10
Michigan Bulls 24 .1 7/26/10
Michigan Bulls 25 1.2 7/26/10
Michigan Bulls 25 2 7/28/10
Michigan Bulls 3 1.1 7/24/10
Michigan Bulls 3 2 7/27/10
Michigan Bulls 47 2.1 7/24/10
Michigan Bulls 47 3 7/27/10
Michigan Bulls 5 3 7/24/10
Michigan Bulls 5 1.1 7/27/10
Michigan Bulls 5 2 7/29/10
Michigan Bulls 7 1.1 7/24/10
Michigan Bulls 7 3 7/27/10
Michigan Bulls 7 2 7/29/10
Michigan Titans 13 4 7/24/10
Michigan Titans 13 1.1 7/27/10
Michigan Titans 15 2 7/24/10
Michigan Titans 15 2.1 7/26/10
Michigan Titans 15 1 7/26/20
Michigan Titans 2 4 7/26/10
Michigan Titans 22 .1 7/24/10
Michigan Titans 22 1.2 7/26/10
Michigan Titans 23 7 7/24/10
Michigan Titans 8 4 7/27/10
Michigan Titans 99 .2 7/24/10
Michigan Titans 99 2.2 7/27/10
Michigan Warhawks 1 1 7/24/10
Michigan Warhawks 1 1 7/26/10
Michigan Warhawks 1 2 7/27/10
Michigan Warhawks 11 6 7/24/10
Michigan Warhawks 13 2 7/27/10
Michigan Warhawks 18 .2 7/24/10
Michigan Warhawks 18 .2 7/27/10
Michigan Warhawks 2 1.1 7/24/10
Michigan Warhawks 2 3 7/27/10
Michigan Warhawks 24 1 7/24/10
Michigan Warhawks 25 .1 7/26/10
Michigan Warhawks 25 .2 7/26/10
Michigan Warhawks 32 .1 7/27/10
Michigan Warhawks 33 1 7/24/10
Michigan Warhawks 44 3.2 7/24/10
Michigan Warhawks 8 2.1 7/26/10
Naperville Renegades American 13 1 7/27/10
Naperville Renegades American 20 1 7/24/10
Naperville Renegades American 20 3 7/27/10
Naperville Renegades American 21 1 7/24/10
Naperville Renegades American 21 2 7/26/10
Naperville Renegades American 25 3 7/24/10
Naperville Renegades American 25 2 7/26/10
Naperville Renegades American 25 1 7/28/10
Naperville Renegades American 35 2 7/24/10
Naperville Renegades American 35 2 7/26/10
Naperville Renegades American 35 5 7/27/10
Naperville Renegades American 51 1 7/24/10
Naperville Renegades American 51 1 7/26/10
Naperville Renegades American 51 3 7/27/10
Naperville Renegades American 51 1 7/27/10
Naperville Renegades American 72 3 7/24/10
Naperville Renegades American 72 3 7/26/10
Naperville Renegades American 72 2 7/28/10
Naperville Renegades American 9 2 7/24/10
Naperville Renegades American 9 3 7/26/10
Naperville Renegades American 9 2 7/28/10
Ohio XStreme 1 1 7/26/10
Ohio XStreme 1 2 7/27/10
Ohio XStreme 1 5 7/27/10
Ohio XStreme 19 2 7/26/10
Ohio XStreme 21 1 7/24/10
Ohio XStreme 21 5 7/28/10
Ohio XStreme 28 7 7/24/10
Ohio XStreme 28 1 7/28/10
Ohio XStreme 28 7 7/29/10
Ohio XStreme 29 1 7/26/10
Ohio XStreme 3 1 7/24/10
Ohio XStreme 33 1 7/26/10
Ohio XStreme 33 1 7/28/10
Ohio XStreme 48 4 7/24/10
Ohio XStreme 5 1 7/24/10
Ohio XStreme 7 2 7/27/10
Ohio XStreme 8 1 7/24/10
Ohio XStreme 8 5 7/28/10
Perrysburg Yellow Jackets 10 3 7/27/10
Perrysburg Yellow Jackets 12 .2 7/24/10
Perrysburg Yellow Jackets 12 2 7/26/10
Perrysburg Yellow Jackets 12 2 7/27/10
Perrysburg Yellow Jackets 12 7 7/29/10
Perrysburg Yellow Jackets 17 3 7/24/2010
Perrysburg Yellow Jackets 17 2 7/26/10
Perrysburg Yellow Jackets 17 4.2 7/28/10
Perrysburg Yellow Jackets 19 2 7/26/10
Perrysburg Yellow Jackets 19 .1 7/27/10
Perrysburg Yellow Jackets 21 3 7/24/10
Perrysburg Yellow Jackets 21 2 7/26/10
Perrysburg Yellow Jackets 21 1.1 7/28/10
Perrysburg Yellow Jackets 29 1 7/27/10
Perrysburg Yellow Jackets 3 .1 7/24/10
Perrysburg Yellow Jackets 3 2 7/24/2010
Perrysburg Yellow Jackets 3 .2 7/26/10
Perrysburg Yellow Jackets 3 5 7/28/10
Perrysburg Yellow Jackets 35 2 7/24/10
Perrysburg Yellow Jackets 35 2 7/26/10
Perrysburg Yellow Jackets 5 2 7/24/2010
Perrysburg Yellow Jackets 5 1 7/26/10
Perrysburg Yellow Jackets 5 .1 7/26/10
Perrysburg Yellow Jackets 5 2.2 7/27/10
Perrysburg Yellow Jackets 7 1 7/27/10
Sylvania Mavericks 12 1 7/27/10
Sylvania Mavericks 14 .2 7/24/10
Sylvania Mavericks 14 2 7/24/10
Sylvania Mavericks 14 2 7/26/10
Sylvania Mavericks 14 1 7/27/10
Sylvania Mavericks 16 1 7/27/10
Sylvania Mavericks 18 1 7/27/10
Sylvania Mavericks 20 3 7/24/10
Sylvania Mavericks 20 2 7/26/10
Sylvania Mavericks 20 2 7/27/10
Sylvania Mavericks 23 3 7/24/10
Sylvania Mavericks 23 1 7/26/10
Sylvania Mavericks 24 1 7/27/10
Sylvania Mavericks 6 2 7/24/10
Sylvania Mavericks 6 2 7/26/10
Sylvania Mavericks 8 2.1 7/24/10
Sylvania Mavericks 8 2 7/26/10
Sylvania Mavericks 8 1 7/27/10
Team Heat Baseball 11 2.1 7/24/10
Team Heat Baseball 11 2 7/27/10
Team Heat Baseball 2 2 7/26/10
Team Heat Baseball 2 1 7/27/10
Team Heat Baseball 24 1 7/27/10
Team Heat Baseball 25 1 7/24/10
Team Heat Baseball 25 2 7/26/2010
Team Heat Baseball 25 2 7/27/10
Team Heat Baseball 25 2 7/28/10
Team Heat Baseball 35 .1 7/26/10
Team Heat Baseball 35 1 7/26/10
Team Heat Baseball 41 2 7/24/10
Team Heat Baseball 41 3 7/26/10
Team Heat Baseball 41 2 7/28/10
Team Heat Baseball 44 2.0 7/24/10
Team Heat Baseball 44 .2 7/26/10
Team Heat Baseball 44 2 7/27/10
Team Heat Baseball 44 2 7/28/10
Team Heat Baseball 6 3 7/24/10
Team Heat Baseball 6 2 7/26/10
Team Heat Baseball 6 2 7/27/10
Team Heat Baseball 7 2.2 7/24/10
Team Heat Baseball 7 1 7/27/10
Team Heat Baseball 7 1 7/28/10
Team New Era Pittsburgh 10 .2 7/26/10
Team New Era Pittsburgh 11 1 7/24/10
Team New Era Pittsburgh 11 1 7/24/10
Team New Era Pittsburgh 11 1 7/27/10
Team New Era Pittsburgh 11 4.2 7/28/10
Team New Era Pittsburgh 12 3 7/24/10
Team New Era Pittsburgh 12 .1 7/26/10
Team New Era Pittsburgh 12 2 7/27/10
Team New Era Pittsburgh 12 1 7/28/10
Team New Era Pittsburgh 13 1 7/24/10
Team New Era Pittsburgh 13 2 7/27/10
Team New Era Pittsburgh 16 2.1 7/26/10
Team New Era Pittsburgh 16 .1 7/28/10
Team New Era Pittsburgh 20 2 7/28/10
Team New Era Pittsburgh 33 2 7/26/10
Team New Era Pittsburgh 33 2 7/27/10
Team New Era Pittsburgh 38 3 7/24/10
Team New Era Pittsburgh 38 2 7/28/10
Team New Era Pittsburgh 4 2 7/27/10
Team New Era Pittsburgh 76 1 7/26/10
Team New Era Pittsburgh 8 2 7/26/10
Team New Era Pittsburgh 9 2 7/24/10
Team New Era Pittsburgh 9 2 7/27/10
Technique Tigers 10 4 7/27/10
Technique Tigers 13 5 7/24/10
Technique Tigers 15 5 7/27/10
Technique Tigers 16 2 7/24/10
Technique Tigers 16 3 7/26/10
Technique Tigers 16 7 7/29/10
Technique Tigers 19 2 7/24/10
Technique Tigers 20 2 7/26/10
Technique Tigers 20 2 7/26/10
Technique Tigers 24 2 7/24/10
Technique Tigers 33 2 7/26/10
Technique Tigers 33 4 7/28/10
Technique Tigers 5 3 7/28/10
Technique Tigers 6 2 7/24/10
Technique Tigers 6 2 7/26/10
Technique Tigers 6 7 7/28/10
Top Tier 1 3 7/24/10
Top Tier 1 2 7/26/10
Top Tier 1 2 7/27/10
Top Tier 14 2 7/26/10
Top Tier 14 2 7/27/10
Top Tier 15 2 7/24/10
Top Tier 15 1.1 7/26/10
Top Tier 15 2 7/27/10
Top Tier 15 4 7/29/10
Top Tier 18 2 7/28/10
Top Tier 20 1.1 7/24/10
Top Tier 20 2 7/27/10
Top Tier 21 2 7/24/10
Top Tier 21 1.2 7/26/10
Top Tier 21 1.2 7/27/10
Top Tier 21 2 7/29/10
Top Tier 5 1 7/26/10
Top Tier 5 2 7/27/10
Top Tier 50 1 7/24/10
Top Tier 50 4 7/28/10
Top Tier 54 2.2 7/24/10
Top Tier 54 2 7/26/10
Top Tier 54 1.2 7/27/10
Top Tier 54 1 7/27/10
Congratulations!
CABA congratulates all of the over 400 teams from all over the United States, Canada, Puerto Rico, Mexico and Panama that competed at the highest level in World Series and National Championship Events in 2009. Thirty top events at ten age groups held from Blaine, WA to Charleston, SC were the highlight of the 2009 youth baseball season.

Top finishers represented the best of the best from California, New York, Florida, Georgia, Ohio, Illinois, Puerto Rico, South Carolina, Indiana, Kentucky, Tennessee, Wisconsin and Oklahoma.

Perennial powerhouses East Cobb Astros, NorCal, Brooklyn Bergen Beach, SC Diamond Devils, Cincinnati Flames, LIDS Indian Bulls and Naperville Renegades competed mightily with Puerto Rico Vaqueros, Top Tier, Hit after Hit, Indiana Bandits, Midland indians and others in Pool Play followed by Double Elimination formats in which teams play a minimum of six games and as many as twelve to determine the champion.

For a complete list of top finishers in these great events Click Here and be sure to check out the Event Recaps on the individual Event sites by following the Quick Links in the left margin.