HOME  |  OFFICERS AND DIRECTORS  |  RULE BOOK  |  HALL OF FAME  |  AWARDS  |  HISTORY  |  GRADUATES  |  FORMS  |  LINKS  |  ABOUT CABA
Quick Links
Registration
World Series
National Championship
Qualifiers
Leagues
Insurance
2009 Winners
CHAMPIONSHIP GAME 13 LIVE

World Series Action





Tournament Home
Intent to Play Form
Who is Playing?
Registration Forms
Hotels
Playing Rules
Pool Schedule/Results
Standings
Bracket Games
Pitching Log
Admin
Matt Glover
734-751-1454
mglover@twmi.rr.com
Host Website
Winter News
CABA World Series 12U
7/23/2010 - 7/30/2010
SylvaniaOH

GOLD BracketView Bracket
 Team 1Game# Team 2DateTimeField
12 Ohio XStreme 1 11 JABC Rattlers 2/28/10 10:30am Pacestter 1
3 Team New Era Pittsburgh 2 28 Detroit Bees 7/28/10 10:30am Pacesetter 2
8 Howell Hawks 3 2 Perrysburg Yellow Jackets 7/28/10 10:30am Pacesetter #3
4 Michiana Scrappers 4 5 Technique Tigers 7/28/10 10:30AM Pacesetter #4
10 JABC Rattlers 5 14 Team New Era Pittsburgh 7/28/10 1:00pm Pacesetter #1
11 Perrysburg Yellow Jackets 6 3 Michiana Scrappers 7/28/10 1:00PM Pacesetter #2
8 Ohio XStreme 7 0 Detroit Bees 7/28/10 1;00PM Pacestter #3
1 Howell Hawks 8 6 Technique Tigers 7/28/10 1:00pm Pacesetter #4
8 Howell Hawks 9 7 Team New Era Pittsburgh 7/29/10 8:00AM Pacesetter 3
1 Detroit Bees 10 5 Perrysburg Yellow Jackets 7/29/10 10:30am Pacesetter #1
0 Ohio XStreme 11 2 Technique Tigers 7/29/10 10:30am Pacesetter #3
6 Howell Hawks 12 5 Perrysburg Yellow Jackets 7/29/10 1:00PM Pacesetter #1
5 Howell Hawks 13 6 Ohio XStreme 7/30/10 8:00am Pacesettter #1
13 Technique Tigers 14 10 Ohio XStreme 7/30/10 11:00am Pacesetter #1
Technique Tigers 15 Ohio XStreme 7/30/10 1:00pm Pacesetter #1
SILVER BracketView Bracket
 Team 1Game# Team 2DateTimeField
12 Top Tier 1 4 Dearborn Crush 7/28/10 8:00am Pacesetter #1
1 Adrian lookouts 2 10 Naperville Renegades American 7/28/10 8:00am Pacesetter #2
9 Team Heat Baseball 3 4 Sylvania Mavericks 7/28/10 8:00am Pacesetter #3
4 Michigan Warhawks 4 6 Michigan Bulls 7/28/10 8:00am Pacesetter #4
10 Top Tier 5 2 Naperville Renegades American 7/29/10 8:00am Pacesetter #1
4 Team Heat Baseball 6 7 Michigan Bulls 7/29/10 8:00am Pacesetter #2
12 Top Tier 7 0 Michigan Bulls 7/29/10 10:30am Pacesetter #2
BRONZE BracketView Bracket
Congratulations!
CABA congratulates all of the over 400 teams from all over the United States, Canada, Puerto Rico, Mexico and Panama that competed at the highest level in World Series and National Championship Events in 2009. Thirty top events at ten age groups held from Blaine, WA to Charleston, SC were the highlight of the 2009 youth baseball season.

Top finishers represented the best of the best from California, New York, Florida, Georgia, Ohio, Illinois, Puerto Rico, South Carolina, Indiana, Kentucky, Tennessee, Wisconsin and Oklahoma.

Perennial powerhouses East Cobb Astros, NorCal, Brooklyn Bergen Beach, SC Diamond Devils, Cincinnati Flames, LIDS Indian Bulls and Naperville Renegades competed mightily with Puerto Rico Vaqueros, Top Tier, Hit after Hit, Indiana Bandits, Midland indians and others in Pool Play followed by Double Elimination formats in which teams play a minimum of six games and as many as twelve to determine the champion.

For a complete list of top finishers in these great events Click Here and be sure to check out the Event Recaps on the individual Event sites by following the Quick Links in the left margin.